Description
VW/Audi Release Keys
| Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
|---|---|---|---|---|---|---|
| Audi | All-Models | Vertical Release Slots | 1995 | 2015 | N//A | |
| Audi | A2 | Vertical extraction release keys | 2005 | N//A | ||
| Audi | A3 | Vertical extraction release keys | 2003 | 2012 | N//A | |
| Audi | A4 | Vertical extraction release keys | 2002 | 2015 | N//A | |
| Audi | A6 | Vertical extraction release keys | 2001 | 2004 | N//A | |
| Audi | A8 | Vertical extraction release keys | 1994 | 1998 | N//A | |
| Audi | TT | Vertical extraction release keys | 1998 | 2012 | N//A | |
| Seat | All-Models | Vertical Release Slots | 1995 | 2021 | N//A | |
| Skoda | All-Models | Vertical Release Slots | 1995 | 2021 | N//A | |
| VW | All-Models | Vertical Release Slots | 1995 | N//A |



KBS RUSTBLAST WATER BASED RUST REMOVER POWDER 1KG
LOCTITE HYDRAULIC SEALANT (25344)
DOOR MOTOR 5 WIRE HEAVY DUTY
Teng 1/2in Dr. Impact Socket 23mm DIN
Tactix Pliers Groove Joint 10in/250mm
GLASS BREAK SENSOR
Teng 12pc 1/2in Dr. Impact Socket Set - TC-Tray
FORMULA COMPRESSOR 3HP BELT DRIVE 10.8CFM / 305LPM DISP 80L
JUPIO CAMERA BATTERY CANON LP-E12 / NB-E12 7.2V 875MAH
Teng Plastic Magnetic Tray 150mm (Round) 