Description
VW/Audi/Ford Release Keys. For OEM Units With Horizontal Release Slots.
| Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
|---|---|---|---|---|---|---|
| Audi | A3 | Horizontal Release | 2003 | 2012 | N//A | |
| Audi | A4 | Horizontal Release. | 2007 | N//A | ||
| Audi | A6 | Horizontal Release | 2001 | 2004 | N//A | |
| Audi | TT | Horizontal Release | 2006 | N//A | ||
| Ford | C-Max | Horizontal Release | 2003 | 2010 | N//A | |
| Ford | Fiesta | Horizontal Release | 2005 | 2008 | N//A | |
| Ford | Fusion | Horizontal Release | 2005 | 2012 | N//A | |
| Ford | Galaxy | Horizontal Release | 2006 | N//A | ||
| Ford | Kuga | Horizontal Release | 2008 | 2012 | N//A | |
| Ford | S-Max | Horizontal Release | 2006 | N//A | ||
| Ford | Transit | Horizontal Release | 2006 | 2013 | N//A | |
| Ford | Transit-Connect | Horizontal Release | 2006 | 2013 | N//A | |
| VW | Beetle | Horizontal Release Slots | 1998 | 2012 | N//A | |
| Seat | All-Models | Horizontal Release Slots | N//A | |||
| Skoda | All-Models | Horizontal Release Slots | N//A | |||
| Mercedes | All-Models | Horizontal Release Slots | N//A |



Holemaker Pilot Pin 6.34mmx77mm (15-52mm / 25mm DOC)
AUTOMOTIVE BATTERY AGM 12V 12AH 600CCA BY SSB ULTRA HIGH PERFORMANCE DRY CELL
AUTOMOTIVE BATTERY AGM 12V 12AH 600CCA BY SSB ULTRA HIGH PERFORMANCE DRY CELL
Teng Ring Spanner 9 x 12mm - 10mm
Tactix Tin Snip 250mm (10in) Right Cut
JUPIO POWERLED 150 LED LIGHT - TAKES NPF SERIES BATTERY
Champion Retainer Spring To Suit 19/64in Shaft -100pk
Champion Hex Bolts High Tensile M12 x 50mm - 5pk
AERIAL ADAPTER STANDARD TO KIA 07 ON
AMPLIFIED HARNESS FORD SUBWOOFER PLUG 2003 - 2012 

