Description
VW/Audi Release Keys
| Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
|---|---|---|---|---|---|---|
| Audi | All-Models | Vertical Release Slots | 1995 | 2015 | N//A | |
| Audi | A2 | Vertical extraction release keys | 2005 | N//A | ||
| Audi | A3 | Vertical extraction release keys | 2003 | 2012 | N//A | |
| Audi | A4 | Vertical extraction release keys | 2002 | 2015 | N//A | |
| Audi | A6 | Vertical extraction release keys | 2001 | 2004 | N//A | |
| Audi | A8 | Vertical extraction release keys | 1994 | 1998 | N//A | |
| Audi | TT | Vertical extraction release keys | 1998 | 2012 | N//A | |
| Seat | All-Models | Vertical Release Slots | 1995 | 2021 | N//A | |
| Skoda | All-Models | Vertical Release Slots | 1995 | 2021 | N//A | |
| VW | All-Models | Vertical Release Slots | 1995 | N//A |



FORMULA AIR PALM SANDER CENTRAL VACUUM 150MM
AGM BATTERY STOP START VRLA (AGM) 12V 1100CCA 95AH BY SSB HIGH PERFORMANCE
KBS GOLD STANDARD FUEL TANK SEALER FOR UP TO 400L TANK 4L
Champion 3Ag 7.5Amp Glass Fuse - 50pk 