Description
VW/Audi Release Keys
| Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
|---|---|---|---|---|---|---|
| Audi | All-Models | Vertical Release Slots | 1995 | 2015 | N//A | |
| Audi | A2 | Vertical extraction release keys | 2005 | N//A | ||
| Audi | A3 | Vertical extraction release keys | 2003 | 2012 | N//A | |
| Audi | A4 | Vertical extraction release keys | 2002 | 2015 | N//A | |
| Audi | A6 | Vertical extraction release keys | 2001 | 2004 | N//A | |
| Audi | A8 | Vertical extraction release keys | 1994 | 1998 | N//A | |
| Audi | TT | Vertical extraction release keys | 1998 | 2012 | N//A | |
| Seat | All-Models | Vertical Release Slots | 1995 | 2021 | N//A | |
| Skoda | All-Models | Vertical Release Slots | 1995 | 2021 | N//A | |
| VW | All-Models | Vertical Release Slots | 1995 | N//A |



Pilot Pin 8mm To Suit 75mm Long TCT Cutters
Teng 4pc 1/2in Dr. Torx Bit Set-Tx45-Tx55
Teng 9pc Ball-End Metric Hex Key Set - 1.5-10.0mm
Teng 7pc Standard Torx Key Set-Tx10-Tx40
Holemaker Silver Series Annular Cutter 43mmx25mm DOC 