Description
VW/Audi Release Keys
| Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
|---|---|---|---|---|---|---|
| Audi | All-Models | Vertical Release Slots | 1995 | 2015 | N//A | |
| Audi | A2 | Vertical extraction release keys | 2005 | N//A | ||
| Audi | A3 | Vertical extraction release keys | 2003 | 2012 | N//A | |
| Audi | A4 | Vertical extraction release keys | 2002 | 2015 | N//A | |
| Audi | A6 | Vertical extraction release keys | 2001 | 2004 | N//A | |
| Audi | A8 | Vertical extraction release keys | 1994 | 1998 | N//A | |
| Audi | TT | Vertical extraction release keys | 1998 | 2012 | N//A | |
| Seat | All-Models | Vertical Release Slots | 1995 | 2021 | N//A | |
| Skoda | All-Models | Vertical Release Slots | 1995 | 2021 | N//A | |
| VW | All-Models | Vertical Release Slots | 1995 | N//A |



Holemaker Silver Series Annular Cutter 36mmx50mm DOC
Teng 11pc Retractable Bike Kit
ITM Push Girder Trolley-2 Ton-88-203mm Beam Width
Champion M22 x 32mm x 2.5mm Aluminium Washer - 25pk
FM3000 COMPRESSOR CRANKCASE GASKET
Teng 1/2in Dr. 17in / 425mm Power Bar
Teng 1/4in Dr. Palm Ratchet 45T
AUTOVIEW ACAP TIMER RELAY
Teng 8pc Fold-Up Key Set - Ft/Ph/Pz/Hex/TX
ITM Chain Block-Mini-250 kg-2 Meter Lift
Teng 1/4in Dr. Ratchet Handle 72T
Teng 1/2in Dr. Torque Wrench 40-210Nm / 30-150ft/lb L/R 