Description
VW/Audi Release Keys
| Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
|---|---|---|---|---|---|---|
| Audi | All-Models | Vertical Release Slots | 1995 | 2015 | N//A | |
| Audi | A2 | Vertical extraction release keys | 2005 | N//A | ||
| Audi | A3 | Vertical extraction release keys | 2003 | 2012 | N//A | |
| Audi | A4 | Vertical extraction release keys | 2002 | 2015 | N//A | |
| Audi | A6 | Vertical extraction release keys | 2001 | 2004 | N//A | |
| Audi | A8 | Vertical extraction release keys | 1994 | 1998 | N//A | |
| Audi | TT | Vertical extraction release keys | 1998 | 2012 | N//A | |
| Seat | All-Models | Vertical Release Slots | 1995 | 2021 | N//A | |
| Skoda | All-Models | Vertical Release Slots | 1995 | 2021 | N//A | |
| VW | All-Models | Vertical Release Slots | 1995 | N//A |



Teng 11pc Retractable Bike Kit
Teng 7pc Standard Torx Key Set-Tx10-Tx40
Groz 1/4in BSP F-R Unit 20CFM / 550LPM
Teng 1/2in Dr. 17in / 425mm Power Bar
Holemaker Silver Series Annular Cutter 41mmx25mm DOC
Teng 9pc Ball-End Metric Hex Key Set - 1.5-10.0mm
Teng Digital Torque Wrench 20 - 200Nm
Groz Precision Engineers Square - 200 x 125mm (BS939)
1/2in Long Ratchet Flexible Head 45 Teeth 400mm
Groz Scriber With Pocket Clip 4in
AUTOMOTIVE BATTERY AGM 12V 12AH 620CCA BY SSB ULTRA HIGH PERFORMANCE DRY CELL
Teng 7pc Fold-Up Metric Hex Key Set - 1.5-6.0mm 