Description
VW/Audi Release Keys
| Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
|---|---|---|---|---|---|---|
| Audi | All-Models | Vertical Release Slots | 1995 | 2015 | N//A | |
| Audi | A2 | Vertical extraction release keys | 2005 | N//A | ||
| Audi | A3 | Vertical extraction release keys | 2003 | 2012 | N//A | |
| Audi | A4 | Vertical extraction release keys | 2002 | 2015 | N//A | |
| Audi | A6 | Vertical extraction release keys | 2001 | 2004 | N//A | |
| Audi | A8 | Vertical extraction release keys | 1994 | 1998 | N//A | |
| Audi | TT | Vertical extraction release keys | 1998 | 2012 | N//A | |
| Seat | All-Models | Vertical Release Slots | 1995 | 2021 | N//A | |
| Skoda | All-Models | Vertical Release Slots | 1995 | 2021 | N//A | |
| VW | All-Models | Vertical Release Slots | 1995 | N//A |



Champion Bonded Seal Washer (Dowty) 42mm -2pk
A116 Mitsuba A/13 Classical V-Belt
Teng 4pc 1/2in Dr. Torx Bit Set-Tx45-Tx55
AMPLIFIED HARNESS TOYOTA 1992 - 2001 AMP RETENTION 15 PIN PLUG 

